Stonebrier Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3161 Winglewood Circle 4 3 2,570 $624,990 $243 32 days
2863 Maple Brook Loop 4 3 2,590 $645,000 $249 56 days
2814 Maple Brook Loop 3 2 1,851 $462,400 $249 99 days
Average: 3.7 2.7 2,337 $577,463 $247 63 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2722 Winglewood Circle 3 2 2,226 $475,000 $465,000 $208 39 days 10/15/26
2719 Cypress Bowl Road 4 2 2,070 $484,900 $485,000 $234 12 days 8/24/26
2849 Maple Brook Loop 3 2 1,662 $454,900 $455,000 $273 137 days 8/7/26
2837 Maple Brook Loop 4 2 2,070 $500,000 $490,000 $236 22 days 7/30/26
3815 Misty Willow Way 4 3 2,504 $725,000 $725,000 $289 3 days 7/22/26
2839 Maple Brook Loop 4 4 2,894 $620,000 $592,500 $204 130 days 7/8/26
3814 Evergreen Oaks Drive 4 4 3,353 $720,000 $685,000 $204 57 days 6/1/26
3319 Majestic View Drive 5 4 3,219 $699,000 $694,000 $215 4 days 5/22/26
Average: 3.9 2.9 2,499 $584,850 $573,937 $233 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Thinking of selling?

First find out what your home is worth.