Lutz Real Estate - Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18520 Sunward Lake Place 5 3 2,754 $675,000 $245 1 day
19266 Fishermans Bend Drive 4 4 2,950 $600,000 $203 1 day
19614 Eagle Crest Drive 4 3 3,175 $950,000 $299 3 days
2305 Forrest Crest Circle 3 2 1,352 $375,000 $277 3 days
18509 Bittern Avenue 5 4 3,760 $690,000 $183 4 days
18125 Serene Lake Loop 5 5 3,273 $769,000 $234 5 days
17531 Brandywine Drive 3 2 1,474 $400,000 $271 5 days
19025 Fishermans Bend Drive 4 4 2,930 $624,000 $212 5 days
18410 Sterling Silver Circle 3 3 1,950 $549,999 $282 6 days
14714 Oak Vine Drive 4 2 1,985 $395,000 $198 9 days
1406 Mccrea Drive 5 3 3,680 $699,000 $189 9 days
17001 Melba Lane 3 2 1,684 $449,900 $267 10 days
17501 Lakeshore Road 4 3 2,360 $875,000 $370 11 days
915 Lake Thomas Lane 3 3 2,610 $699,000 $267 12 days
19135 N Dale Mabry Highway N/A N/A N/A $4,875,000 Unknown 12 days
Average: 4.0 3.3 2,945 $949,242 $299 130 days
Viewing 1 - 15 of 176
Viewing 1 - 15 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19302 Garden Quilt Circle 4 2 2,328 $575,000 $246 2 days
19908 Jodi Drive 6 3 2,937 $750,000 $255 3 days
721 Fayette Place 4 3 3,195 $765,000 $239 7 days
16809 Windsor Park Drive 4 3 2,346 $600,000 $255 5 days
1118 Lake Hanna Drive 6 5 5,171 $1,550,000 $299 23 days
1005 Grandaddy Lane 2 1 930 $139,900 $150 7 days
2904 Cordoba Ranch Boulevard 6 5 5,629 $1,365,000 $242 26 days
16502 Blenheim Drive 4 2 2,263 $565,000 $249 7 days
19115 Merry Lane N/A N/A N/A $212,000 Unknown 3 days
18815 Carr Drive 3 2 1,704 $550,000 $322 2 days
703 Crystal Lake Road 3 2 2,066 $499,900 $241 8 days
4626 Rue Bordeaux Drive 5 4 4,000 $1,539,900 $384 24 days
17309 Ladera Estates Boulevard 5 4 3,572 $1,450,000 $405 41 days
3214 Acacia Street 3 2 1,176 $375,000 $318 33 days
19101 Livengood Road 3 2 1,152 $259,900 $225 43 days
Average: 3.9 3.0 2,654 $794,255 $286 93 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5029 Torrey Hills Lane 4 2 2,256 $525,000 $525,000 $232 39 days 10/22/26
18010 Clear Lake Drive 5 4 3,702 $1,075,000 $1,075,000 $290 109 days 10/22/26
19616 Amazon Basin Bend 4 3 3,677 $1,199,900 $1,100,000 $299 50 days 10/21/26
2730 Robertson Trail 6 5 4,374 $1,194,000 $1,100,000 $251 71 days 10/20/26
18425 Swan Lake Drive 4 2 1,820 $329,900 $329,900 $181 65 days 10/20/26
19915 Dolores Ann Court N/A N/A N/A $150,000 $140,000 Unknown 202 days 10/19/26
810 Warren Road 4 3 2,564 $650,000 $650,000 $253 0 days 10/15/26
18321 Citation Street 4 3 2,545 $625,000 $614,950 $241 8 days 10/15/26
2722 Winglewood Circle 3 2 2,226 $475,000 $465,000 $208 39 days 10/15/26
4209 Woodstorks Walk Way Unit 1110 2 2 1,104 $205,000 $180,000 $163 88 days 10/15/26
16607 Longleat Drive 3 2 2,100 $575,000 $575,000 $273 26 days 10/13/26
TBD Dennison Road N/A N/A N/A $275,000 $235,000 Unknown 12 days 10/12/26
17901 Howsmoor Place 4 4 4,292 $1,275,000 $1,250,000 $291 20 days 10/9/26
2512 Bordeaux Way 3 2 1,753 $499,000 $490,000 $279 4 days 10/7/26
121 Myrtle Ridge Road 5 3 3,220 $724,900 $724,900 $225 306 days 10/6/26
Average: 3.8 3.0 2,593 $723,675 $699,656 $262 59 days
Viewing 1 - 15 of 574
Viewing 1 - 15 of 574

Thinking of selling?

First find out what your home is worth.