Lutz Real Estate - Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3214 Acacia Street 3 2 1,176 $375,000 $318 0 days
19101 Livengood Road 3 2 1,152 $269,900 $234 0 days
17602 Grande Estates Place 5 7 6,139 $4,200,000 $684 0 days
17403 Estes Road 3 2 1,920 $475,000 $247 1 day
5903 Lakeside Drive 3 2 1,676 $450,000 $268 1 day
6106 Chalon Court 3 2 1,971 $625,000 $317 2 days
20 2nd Avenue Se 8 7 4,327 $1,140,000 $263 2 days
785 Duque Road 3 2 2,504 $585,000 $233 115 days
18022 Lake Reflections Boulevard 4 2 2,349 $525,000 $223 6 days
18615 Rue Beauvais 7 6 5,224 $2,000,000 $382 6 days
18330 Serene Lake Loop 5 5 3,334 $875,000 $262 7 days
5631 Grand Sonata Avenue 4 3 2,618 $489,000 $186 7 days
17919 Clear Lake Drive 4 3 2,845 $899,000 $315 7 days
18200 Cypress Cove Lane 4 3 2,307 $690,000 $299 8 days
14752 Morning Drive 4 2 1,510 $255,000 $168 9 days
Average: 3.9 3.1 2,873 $942,433 $313 127 days
Viewing 1 - 15 of 161
Viewing 1 - 15 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17806 Rivendel Road 3 2 1,880 $389,000 $206 0 days
17717 Cranbrook Drive 3 2 1,365 $366,000 $268 5 days
18611 Noble Caspian Drive 3 3 1,872 $407,000 $217 14 days
906 Lake Sapphire Lane 4 4 4,216 $1,457,000 $345 3 days
14711 N 30th Street N/A N/A N/A $129,999 Unknown 17 days
2512 Bordeaux Way 3 2 1,753 $499,000 $284 4 days
16903 Hanna Road 7 4 2,958 $550,000 $185 3 days
18321 Citation Street 4 3 2,545 $625,000 $245 8 days
2621 Fiddlestick Circle 3 3 1,671 $335,000 $200 12 days
17901 Howsmoor Place 4 4 4,292 $1,275,000 $297 20 days
18107 Woodcreek Place 5 3 2,926 $979,000 $334 2 days
19803 Glazing Globe Lane 4 3 2,543 $649,000 $255 0 days
909 Tomlinson Drive 4 3 1,756 $475,000 $270 6 days
18918 Saint Laurent Drive 4 3 2,554 $859,900 $336 15 days
17301 Old Tobacco Road 3 3 1,799 $347,000 $192 5 days
Average: 3.6 2.9 2,500 $752,806 $272 105 days
Viewing 1 - 15 of 61
Viewing 1 - 15 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5154 Pheasant Woods Drive 4 3 2,416 $599,900 $590,000 $244 45 days 9/8/26
14713 Lake Forest Drive 2 2 1,178 $229,500 $232,000 $196 10 days 9/4/26
19906 Jodi Drive 4 3 2,584 $749,000 $725,000 $280 11 days 9/4/26
2608 Meadow Grange Lane 4 4 4,468 $1,294,000 $1,250,000 $279 29 days 9/4/26
18108 Peregrines Perch Place Unit 7110 2 1 961 $174,999 $167,000 $173 79 days 9/4/26
3719 Wicket Field Road 3 3 2,297 $699,000 $690,000 $300 73 days 9/4/26
212 Crystal Lake Road 2 1 1,541 $550,000 $550,000 $356 75 days 9/4/26
17856 Althea Blue Place 3 3 1,716 $329,000 $315,000 $183 90 days 9/3/26
6121 Chene Court 4 3 2,583 $799,900 $775,000 $300 29 days 9/2/26
730 Crystal Lake Rd 4 2 1,900 $519,000 $529,000 $278 22 days 8/28/26
19617 Eagle Crest Drive 4 3 3,138 $920,000 $900,000 $286 18 days 8/28/26
14841 Oak Vine Drive 3 2 1,501 $395,000 $385,000 $256 109 days 8/28/26
4105 Angel Wing Court 4 3 2,475 $710,000 $710,000 $286 6 days 8/27/26
17635 Meadowbridge Drive 3 2 1,264 $347,500 $315,000 $249 78 days 8/27/26
4301 Place Le Manes 4 4 3,093 $1,200,000 $1,200,000 $387 0 days 8/25/26
Average: 3.8 2.9 2,554 $706,803 $681,273 $259 59 days
Viewing 1 - 15 of 596
Viewing 1 - 15 of 596